Template:MainMenu: Difference between revisions
Appearance
add stub |
mNo edit summary |
||
| Line 4: | Line 4: | ||
<table class="wikitable" style="width: 100%;"> | <table class="wikitable" style="width: 100%;"> | ||
<tr style="vertical-align: top;"> | <tr style="vertical-align: top;"> | ||
<th>Basics</th> | <th>Basics</th> | ||
| Line 10: | Line 11: | ||
<th>The World</th> | <th>The World</th> | ||
</tr> | </tr> | ||
<tr style="vertical-align: top;"> | <tr style="vertical-align: top;"> | ||
<td> | <td> | ||
| Line 57: | Line 59: | ||
</tr> | </tr> | ||
<tr style="vertical-align: top;"> | <tr style="vertical-align: top;"> | ||
<th colspan="4">Skills</th> | <th colspan="4">Skills and Activities</th> | ||
</tr> | </tr> | ||
<tr style="vertical-align: top;"> | <tr style="vertical-align: top;"> | ||
| Line 67: | Line 68: | ||
<th>Physical</th> | <th>Physical</th> | ||
</tr> | </tr> | ||
<tr style="vertical-align: top;"> | <tr style="vertical-align: top;"> | ||
<td> | <td> | ||
| Line 111: | Line 113: | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 18:01, 26 March 2024
| This page is a stub. You can help Tiny Life Wiki by expanding it. The main menu table should have icons for each heading, as well as potentially icons for each content item. |
| Basics | Tinies | Activities | The World |
|---|---|---|---|
| Skills and Activities | |||
| Creative | Logical | Social | Physical |