Businessperson: Difference between revisions
Added Businessperson job description and list of career levels including hourly rate, work hours, work days, and daily tasks. |
m Removed TB from beginning of hourly rate column |
||
Line 13: | Line 13: | ||
! Objectives for Promotion | ! Objectives for Promotion | ||
|- | |- | ||
| 1 || Pencil Pusher || | | 1 || Pencil Pusher || 18.00/h || 8am-4pm || MTWTF || Research Business Plans - 30mins | ||
|- | |- | ||
| 2 || Coffee Brewer || | | 2 || Coffee Brewer || 22.50/h || 8am-4pm || MTWTF || Research Business Plans - 30mins || Charisma Level 1 | ||
|- | |- | ||
| 3 || File Shredder || | | 3 || File Shredder || 27.00/h || 8am-4pm || MTWTF || Research Business Plans - 30mins || Charisma Level 2<br>Writing Level 1 | ||
|- | |- | ||
| 4 || Pencil Sharpener || | | 4 || Pencil Sharpener || 31.50/h || 8am-4pm || MTWTF || Research Business Plans - 30mins || Charisma Level 3<br>Writing Level 1 | ||
|- | |- | ||
| 5 || Document Signer || | | 5 || Document Signer || 36.00/h || 8am-4pm || MTWTF || Research Business Plans - 30mins || Charisma Level 3<br>Writing Level 1 | ||
|- | |- | ||
| 6 || Head Coffee Brewer || | | 6 || Head Coffee Brewer || 40.50/h || 8am-4pm || MTWTF || Research Business Plans - 30mins || Charisma Level 3<br>Writing Level 2 | ||
|- | |- | ||
| 7 || Fax Representative || | | 7 || Fax Representative || 45.00/h || 8am-4pm || MTWTF || Research Business Plans - 30mins|| Charisma Level 5<br>Writing Level 2 | ||
|- | |- | ||
| 8 || Fax Administrator || | | 8 || Fax Administrator || 49.50/h || 8am-4pm || MTWTF || Research Business Plans - 30mins || Charisma Level 6<br>Writing Level 2 | ||
|- | |- | ||
| 9 || CEO's Assistant || | | 9 || CEO's Assistant || 54.00/h || 8am-4pm || MTWTF || Research Business Plans - 30mins || Charisma Level 6<br>Writing Level 3 | ||
|- | |- | ||
| 10 || CEO || | | 10 || CEO || 58.50/h || 8am-4pm || MTWTF || Research Business Plans - 30mins || Charisma Level 7<br>Writing Level 3 | ||
|} | |} |
Revision as of 02:41, 3 July 2024
Businessperson is a career available in Tiny Life. In order to do the daily task, your Tiny will require access to a computer.
Career Levels
Job Level | Job Title | Hourly Rate | Work Hours | Work Days | Daily Tasks | Objectives for Promotion |
---|---|---|---|---|---|---|
1 | Pencil Pusher | 18.00/h | 8am-4pm | MTWTF | Research Business Plans - 30mins | |
2 | Coffee Brewer | 22.50/h | 8am-4pm | MTWTF | Research Business Plans - 30mins | Charisma Level 1 |
3 | File Shredder | 27.00/h | 8am-4pm | MTWTF | Research Business Plans - 30mins | Charisma Level 2 Writing Level 1 |
4 | Pencil Sharpener | 31.50/h | 8am-4pm | MTWTF | Research Business Plans - 30mins | Charisma Level 3 Writing Level 1 |
5 | Document Signer | 36.00/h | 8am-4pm | MTWTF | Research Business Plans - 30mins | Charisma Level 3 Writing Level 1 |
6 | Head Coffee Brewer | 40.50/h | 8am-4pm | MTWTF | Research Business Plans - 30mins | Charisma Level 3 Writing Level 2 |
7 | Fax Representative | 45.00/h | 8am-4pm | MTWTF | Research Business Plans - 30mins | Charisma Level 5 Writing Level 2 |
8 | Fax Administrator | 49.50/h | 8am-4pm | MTWTF | Research Business Plans - 30mins | Charisma Level 6 Writing Level 2 |
9 | CEO's Assistant | 54.00/h | 8am-4pm | MTWTF | Research Business Plans - 30mins | Charisma Level 6 Writing Level 3 |
10 | CEO | 58.50/h | 8am-4pm | MTWTF | Research Business Plans - 30mins | Charisma Level 7 Writing Level 3 |