Doctor: Difference between revisions
m Renamed to Promotion Requirements from Objectives for Promotion |
m Added stub, navbox, and category |
||
Line 1: | Line 1: | ||
{{Stub}} | |||
Doctor is a career available in Tiny Life. | Doctor is a career available in Tiny Life. | ||
In order to do the daily task, your Tiny will have to do a friendly interaction to "Ask About Medical History" with another Tiny. | In order to do the daily task, your Tiny will have to do a friendly interaction to "Ask About Medical History" with another Tiny. | ||
Line 34: | Line 35: | ||
| 10 || Hospital Administrator || 81.25/h || 5am-2pm || STTFS || Get Someone's Medical History || Fitness Level 2<br>Reasoning Level 5 | | 10 || Hospital Administrator || 81.25/h || 5am-2pm || STTFS || Get Someone's Medical History || Fitness Level 2<br>Reasoning Level 5 | ||
|} | |} | ||
{{NavboxJobs}} | |||
[[Category:Jobs]] |
Latest revision as of 14:43, 3 July 2024
This page is a stub. You can help Tiny Life Wiki by expanding it. |
Doctor is a career available in Tiny Life.
In order to do the daily task, your Tiny will have to do a friendly interaction to "Ask About Medical History" with another Tiny.
Career Levels
Job Level | Job Title | Hourly Rate | Work Hours | Work Days | Daily Tasks | Promotion Requirements |
---|---|---|---|---|---|---|
1 | Catheter Carrier | 25.00/h | 5am-2pm | STTFS | Get Someone's Medical History | |
2 | Nurse's Assistant | 31.25/h | 5am-2pm | STTFS | Get Someone's Medical History | Reasoning Level 1 |
3 | Thermometer Reader | 37.50/h | 5am-2pm | STTFS | Get Someone's Medical History | Reasoning Level 1 |
4 | Pacifier Distributor | 43.75/h | 5am-2pm | STTFS | Get Someone's Medical History | Fitness Level 1 Reasoning Level 2 |
5 | Scrubbing Assistant | 50.00/h | 5am-2pm | STTFS | Get Someone's Medical History | Fitness Level 1 Reasoning Level 2 |
6 | Low-Status Resident | 56.25/h | 5am-2pm | STTFS | Get Someone's Medical History | Fitness Level 1 Reasoning Level 3 |
7 | Infusion Infuser | 62.50/h | 5am-2pm | STTFS | Get Someone's Medical History | Fitness Level 1 Reasoning Level 3 |
8 | Soon-to-be Non-Resident | 68.75/h | 5am-2pm | STTFS | Get Someone's Medical History | Fitness Level 2 Reasoning Level 4 |
9 | Attending Physician | 75.00/h | 5am-2pm | STTFS | Get Someone's Medical History | Fitness Level 2 Reasoning Level 4 |
10 | Hospital Administrator | 81.25/h | 5am-2pm | STTFS | Get Someone's Medical History | Fitness Level 2 Reasoning Level 5 |
Jobs | |
---|---|
Adults | Businessperson • Doctor • Firefighter • Programmer • Retail Worker • Scientist • Teacher |
Other Ages | Primary School Student |